Washington County > Engineering > Engineering Staff
Share |
Name | Title | Contact |
---|---|---|
Hobbs, Scott | Director of Engineering | 240-313-2407 |
Anderson, Jennifer | Engineering Technician III | 240-313-2405 |
Armel, Michael | Project Manager | 240-313-2411 |
Bobb, Chris | Survey Technician | 240-313-2403 |
Culler, Garrett | Chief of Surveys | 240-313-2404 |
Garrett, Brennan | Sr. Architectural Project Manager | 240-313-2474 |
Hainke, Ben | Project Manager | 240-313-2448 |
Jones, Greg | Engineering Technician III | 240-313-2409 |
Lindsay, Monica | Administrative Assistant | 240-313-2412 |
Loudenslager, Mike | Technology Coordinator | 240-313-2459 |
Miklosovich, Eric | GIS Analyst | 240-313-2415 |
Mohn, Pam | Chief of Design | 240-313-2449 |
Moser, Todd | Real Property Administrator | 240-313-2410 |
Myers, Brian | Engineering Technician III | 240-313-2423 |
Reynolds, Blair | Chief Project Manager | 240-313-2420 |
Spring, Jessica | Project Manager | 240-313-2414 |
Unger, Kyle | Civil Engineer | 240-313-2421 |
Vacant | Transportation Engineer | 240-313-2491 |
Vacant | Chief of Surveys | 240-313-2403 |
Vacant | Civil Engineer | 240-313-2402 |
Vacant | Structural Engineer | 240-313-2408 |
Engineering
Washington County Administrative Annex
80 West Baltimore Street
Hagerstown, MD 21740
Office Hours: Monday-Friday, 7:30 a.m. – 4:30 p.m.
Phone: 240-313-2460
Fax: 240-313-2401
TTY Users: MD Relay 711
AT&T, Sprint, Verizon, DIRECTV and Antietam Cable Television have Points of Presence within the county. Washington County is well served and several options are available for broadband services. Resources to help your household find the right internet service plan include InternetProviders.com. Cellular telephone services are available through private local and regional vendors.